Jamestown Jammers Schedule
The Jamestown Jammers are a minor league baseball team in Jamestown, New York, United States. The team is the Short-Season A classification affiliate of the Florida Marlins and plays in the New York - Penn League. The Jammers' home field is Russell Diethrick Park in Jamestown.
The Jammers are co-owned along with the Buffalo Bisons by Bob Rich, Jr.
The team was preceded in Jamestown by the Jamestown Falcons (initially known as the Jamestown Jaguars) and the Jamestown Expos; a Jamestown franchise has been in the New York-Penn League since its inception as the PONY League in 1939.
The team was founded in 1994, when the Niagara Falls Rapids relocated to Jamestown. The Jamestown Expos had left the city after the 1993 season, relocating to Vermont. The new team was named the "Jammers" after a fan vote, with the winning name beating out others such as the All-Americans, Furniture Makers, Jimmies, Lakers, Lucys, Muskies and Steamers The team's logo was a Tasmanian Devil-esque character. The mascot was a similar character named J.J. Jammer.
In the offseason before the 2006 season, in an attempt to put an end once and for all to the "what is a Jammer?" questions, the Jammers changed their logo to a cartoon grape theme. The new logo represents the strong tradition of grape-growing in Chautauqua County. On June 19, the eve of opening day, the team officially announced the name of its new mascot: Bubba Grape, the Baseball Ape.
The Jammers' radio affiliates are WKSN, which carries all away games, and WRFA-LP, who carried four home games in 2007. In an effort to draw people to the ballpark, the team does not usually allow home games to be broadcast on the radio.
Schedule taken from the Jamestown Jammers official site.
July
| Date | Opponent | Promotion / Event | Presented by | |||
| Thu., Jul. 2 | Batavia | Independence Day Fireworks Extravaganza | Budweiser | |||
| Sat., Jul. 4 | Mahoning Valley | Special start time at 1:05 P.M. | ||||
| Sun., Jul. 5 | Mahoning Valley | Aaron's Flat Screen TV Dig | Aaron's | |||
| Mon., Jul. 6 | Mahoning Valley | Transformers Night | Marine Corps Reserve Toys For Tots, The Resource Center | |||
| Tue., Jul. 7 | Williamsport | Smith's Dollar Night | Smith's Hot Dogs | |||
| KRAFT Singles Tuesday Tickets | KRAFT Singles | |||||
| Wed., Jul. 8 | Williamsport | Chautauqua Golf Club Night | Chautauqua Golf Club | |||
| Thu., Jul. 9 | Williamsport | Talking Phone Book Night | Talking Phone Book | |||
| Tue., Jul. 14 | Vermont | Smith's Dollar Night | Smith's Hot Dogs | |||
| KRAFT Singles Tuesday Tickets | KRAFT Singles | |||||
| Wed., Jul. 15 | Vermont | NFL Night at the Ballpark | ||||
| Thu., Jul. 16 | Vermont | Community Bank Ticket Night | Community Bank | |||
| Fri., Jul. 17 | Hudson Valley | Carlson's Jewelry Diamond Dig | Carlson's Jewelry | |||
| Sat., Jul. 18 | Hudson Valley | Post-Journal Night (Chautauqua Clinic) | The Post-Journal | |||
| Sun., Jul. 19 | Hudson Valley | Jammers Pennant Race | Jamestown Area Medical Associates | |||
| Thu., Jul. 23 | Batavia | Bush Industries Night | Bush Industries | |||
| Sun., Jul. 26 | Auburn | Soccer Night | ||||
| Wed., Jul. 29 | State College | Racing Night | ||||
| Thu., Jul. 30 | State College | McDonalds Night | McDonalds | |||
| Fri., Jul. 31 | Williamsport | Nestle Purina Bark in the Park Night | Nestle Purina | |||
August
| Date | Opponent | Promotion / Event | Presented by | |||
| Sat., Aug. 1 | Williamsport | Faith and Family Night presented by Heritage Ministries | Heritage Ministries | |||
| Tue., Aug. 11 | Lowell | Smith's Dollar Night | Smith's Hot Dogs | |||
| KRAFT Singles Tuesday Tickets | KRAFT Singles | |||||
| Wed., Aug. 12 | Lowell | G.I. Joe Night | ||||
| Thu., Aug. 13 | Lowell | Warren General Community Night | Warren General Hospital | |||
| Fri., Aug. 14 | Aberdeen | Top Gun Night | ||||
| Sat., Aug. 15 | Aberdeen | Cummins Night (Chautauqua Clinic) | Cummins Engine | |||
| Sun., Aug. 16 | Aberdeen | Autographed Baseball Night | ||||
| Tue., Aug. 25 | State College | Smith's Dollar Night | Smith's Hot Dogs | |||
| KRAFT Singles Tuesday Tickets | KRAFT Singles | |||||
| Thu., Aug. 27 | State College | Mars Night | ||||
| Sat., Aug. 29 | Mahoning Valley | CCIDA Night | CCIDA | |||
September
| Date | Opponent | Promotion / Event | Presented by | ||
| Sun., Sep. 6 | Batavia | Special 1:05 start time |
October
| Date | Opponent | Promotion / Event | Presented by | |||
| Mon., Jun. 22 | Auburn | Opening Night Fireworks | Superior Bat Company | |||
| Tue., Jun. 23 | Auburn | SWAS Youth Baseball Night | SWAS Youth Baseball | |||
| KRAFT Singles Tuesday Tickets | KRAFT Singles | |||||
| Wed., Jun. 24 | Auburn | Jamestown Babe Ruth Night | Jamestown Babe Ruth Baseball | |||
| Thu., Jun. 25 | Batavia | Reality Check Ticket Night | Reality Check | |||
| Sat., Jun. 27 | Batavia | Bradford Regional Little League Night (Kids Clinic) | Bradford Regional Little League | |||
